ConsultFX Forex Rebates
| Broker | Account Type | Rebate | Commission | Min Deposit | Min Trade | Leverage | Spread | Decimal | Execution | MC/SO |
|---|---|---|---|---|---|---|---|---|---|---|
| AvaTrade | Standard | $7 | - | $100 | 0.01 | 1:400 | fixed | 5 | instant | 25%/10% |
| Floating | $5 | - | $100 | 0.01 | 1:400 | variable | 5 | market | 25%/10% | |
| FXCC | ECN XL | - | 0.5 pips | $500 | 0.01 | 1:200 | variable | 5 | market | 100%/50% |
| ECN Standard | ? | 1.5 pips | $100 | 0.01 | 1:300 | variable | 5 | market | 100%/50% | |
| ECN Advanced | ? | 0.8 pips | $100000 | 0.01 | 1:200 | variable | 5 | market | 100%/50% | |
| FXCM | Standard DD | - | - | $300 | 0.01 | 1:200 | variable | 5 | market | 100%/100% |
| Standard NDD | $8 | - | $300 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Standard (commission) | - | $8 | $2000 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| Active Trader | - | $8 | $25000 | 0.01 | 1:200 | variable | 5 | market | 100%/100% | |
| FXPRIMUS | Standard Variable | ? | - | $100 | 0.01 | 1:500 | variable | 5 | market | 30%/30% |
| ECN Premier | - | $10 | $100 | 0.01 | 1:500 | variable | 5 | market | 30%/30% | |
| FxPro | MT4 EA Micro | $4 | - | $500 | 0.01 | 1:500 | variable | 5 | instant | 10%/5% |
| MT4 | $4 | - | $500 | 0.1 | 1:500 | variable | 5 | instant | 10%/5% | |
| ECN | $4 | 13 base unit | $1000 | 0.1 | 1:500 | variable | 5 | market | 40%/30% |
